Revendedor de sistemas de almacenamiento IBM
Vibrante Tecnologías ofrece una selección grande de sistemas de almacenamiento IBM, incluyendo ofertas desde sistemas de TotalStorage y switches SAN recién adquiridos hasta discos de FAStT y ESS Shark que se encuentren en el final de su vida útil. Por favor, contactanos con cualquier pregunta que tenga o Reciba una Cotizacion.
|
IBM TotalStorage Almacenamiento usado de IBM TotalStorage desde sistmas basicos hasta los de calidad superior. |
|
|
IBM FAStT Sistemas de almacenamiento usados y renovados de IBM FAStT y Series EXP, algunos que se encuentren en el final de su vida útil. |
|
|
IBM ESS Shark Ofertas de almacenamiento de IBM Enterprise ESS "Shark". |
|
|
IBM SAN Switch Switches de almacenamiento de IBM basadas en tecnologia de Cisco y McData OEM. |
|
|
Modelos IBM TotalStorage Entry-Level
|
||
| Model | Description | RFQ |
| IBM DS300 | System x SAN Tray | ![]() |
| IBM DS400 | System x SAN Tray | ![]() |
| IBM EXP Plus 320 | System p Direct Attach | ![]() |
| IBM DS4100 | SATA SAN Solution | ![]() |
| IBM 7204 | System p Direct Attach | ![]() |
| IBM DS3200 | Storage Manager Direct Attach | ![]() |
| IBM DS3300 | iSCSI Storage Manager | ![]() |
| IBM DS3400 | Storage Manager Direct Attach or FC SAN | ![]() |
|
IBM TotalStorage Sistemas de Midrange Disk
|
||
| Model | Description | RFQ |
| IBM DS4300 | FC Storage Server | ![]() |
| IBM DS4400 | Formerly FASt700 | ![]() |
| IBM DS4500 | 1742-90U Fibre Storage | ![]() |
| IBM DS4800 | Fiber Channel Storage | ![]() |
| IBM DS4700 | TotalStorage Solution Expandable | ![]() |
| IBM DS5000 | TotalStorage Solution | ![]() |
| IBM DS5020 | 8Gbps FC TotalStorage | ![]() |
| IBM EXP24 | TotalStorage Scalable | ![]() |
| IBM EXP3000 | SAS SATA TotalStorage | ![]() |
| IBM EXP420 | SATA Storage Expansion Unit | ![]() |
| IBM EXP810 | TotalStorage Fibre Channel | ![]() |
|
Almacenamiento IBM TotalStorage Enterprise
|
||
| Model | Description | RFQ |
| IBM DS6800 | IBM DS6800 Storage | ![]() |
| IBM DS8100 | IBM DS8100 Storage | ![]() |
| IBM DS8300 | Virtualizes Storage Arrays | ![]() |
| IBM ESS 750 | Enterprise Storage Server | ![]() |
| IBM ESS 800 | Enterprise Storage Server | ![]() |
| DS8700 | System Storage Expandable | ![]() |
| IBM XIV Storage System | High End Disk Storage | ![]() |
|
Sistema de almacenamiento IBM Serie N
|
||
| Model | Description | RFQ |
| IBM N3700 | Up to 16TB RAW | ![]() |
| IBM N5200 | Up to 50TB RAW | ![]() |
| IBM N5500 | Up to 84TB RAW | ![]() |
| IBM N5600 | Up to 50TB RAW | ![]() |
| IBM N3300 | Dual System Storage | ![]() |
| IBM N3600 | Up to 25TB RAW | ![]() |
| IBM N6040 | System Storage Management | ![]() |
| IBM N6060 | System Storage Management | ![]() |
| IBM N7700 | System Storage Management | ![]() |
| IBM N7900 | System Storage Expandable | ![]() |
|
Modelos Usados IBM FAStT TotalStorage
|
||
| Model | Description | RFQ |
| IBM FAStT100 | TotalStorage DS4100 | ![]() |
| IBM FAStT500 1RU | 3552-1RU Single | ![]() |
| IBM FAStT500 2RU | 3552-2RU Dual | ![]() |
| IBM FAStT600 | TotalStorage DS4300 | ![]() |
| IBM FAStT700 | TotalStorage DS4400 | ![]() |
| IBM FAStT900 | TotalStorage DS4500 | ![]() |
|
Unidades Usados IBM FAStT Storage Expansion
|
||
| Model | Description | RFQ |
| Exp 1700-1RS | IBM FAStT Exp1700 | ![]() |
| Exp 1700-2RD | IBM FAStT Exp1700 | ![]() |
| Exp 1740-1RU | IBM FAStT Exp 1740 | ![]() |
| Exp 1740-710 | IBM FAStT Exp1740 | ![]() |
| Exp 3531-1RU | IBM FAStT Exp3531 | ![]() |
| Exp 3531-2RU | IBM FAStT Exp3531 | ![]() |
| Exp 3560-1RU | IBM FAStT Exp3560 | ![]() |
|
Almacenamiento IBM ESS Shark
|
||
| Model | Description | RFQ |
| IBM ESS F20 | 2105-F20 Shark Storage | ![]() |
| IBM ESS 750 | 2105-750 Storage Array | ![]() |
| IBM ESS 800 | 2105-800 Shark Storage | ![]() |
|
IBM Enterprise SAN Directors
|
||
| Model | Description | RFQ |
| MDS 9513 | Cisco Director | ![]() |
| MDS 9509 | Cisco SAN Switch | ![]() |
| MDS 9506 | Cisco Storage Switch | ![]() |
| SAN256B | TotalStorage Switch | ![]() |
| IBM M14 | IBM 2109-M14 Director | ![]() |
| SAN140M | IBM 140M SAN Switch | ![]() |
| SANC40M | IBM 2027-C40 Switch | ![]() |
| SAN256M | IBM 2027-256 Director | ![]() |
|
IBM Midrange SAN Switches
|
||
| Model | Description | RFQ |
| MDS 9020 | Cisco Fabric Switch | ![]() |
| MDS 9120 | Cisco 4-20 port Switch | ![]() |
| MDS 9140 | Cisco 4-40 port Switches | ![]() |
| MDS 9216 | Cisco 16port SAN Switch | ![]() |
| SAN32B-2 | IBM 32port 4gbps Switch | ![]() |
| SAN64B-2 | IBM 64port 4gbps Switch | ![]() |
| SAN32M-2 | IBM 32port SAN Switch | ![]() |
|
Switches de Almacenamiento IBM Entry-Level
|
||
| Model | Description | RFQ |
| SAN10Q-2 | Entry TotalStorage SAN Switch | ![]() |
| SAN16B-2 | IBM 16port Storage Switch | ![]() |
| SAN16M-2 | IBM 16port Entry SAN Switch | ![]() |



