IBM RS6000, pSeries usados
Vibrant es la fuente principal para obtener servidores IBM System P, p Series y RS6000 usados y reacondicionados. Nos especializamos en sistemas y actualizaciones originales de IBM y todo el equipamiento se prueba en calidad y tiene garantía elegible para el Mantenimiento IBM.
Compramos y vendemos servidores IBM p Series nuevos y usados desde los modelos Power 6 y P5 actuales hasta servidores RS/6000 descatalogados.
|
IBM Power6 y System P6 Los últimos ofrecimientos de servidores de alcance medio de IBM basados en el chip de CPU con procesador dual Power6. |
|
|
IBM System P5 y eServer P5 Ofrecimientos de servidores de alcance medio de IBM actuales que soportan múltiples sistemas operativos incluyendo AIX, Linux y Windows. |
|
|
Servidores pSeries usados Ofrecimientos de servidores y características de IBM pSeries descatalogados incluyendo modelos y partes de pSeries usados de nivel básico, de alcance medio y avanzados. |
|
|
Servidores RS6000 usados Vibrant tiene en stock la línea completa de servidores y modelos de terminales IBM RS6000 suspendidos, usados y reacondicionados. Ya sea que busque comprar un sistema IBM pSeries completo o sólo partes como memoria, discos, CPU o unidades de cinta magnética, Vibrant puede ayudarlo. También compramos sistemas o características excedentes o comerciadas que usted tenga. Contáctenos hoy con su pedido. |
|
|
IBM System P6 Models
|
||
| Model | Description | RFQ |
| IBM System P 570 | IBM P6 570 | ![]() |
|
IBM System P5 Models
|
||
| Model | Description | RFQ |
| System P5-185 | IBM 7037-A50 | ![]() |
| System P5-505 | IBM 9115-505 | ![]() |
| System P5-510 | IBM 9110-51A | ![]() |
| System P5-520 | IBM 9131-52A | ![]() |
| System P5-550 | IBM 9133-55A | ![]() |
| System P5-570 | IBM 9117-570 | ![]() |
| System P5-575 | IBM 9118-575 | ![]() |
| System P5-520Q | IBM 9131-52A | ![]() |
| System P5-550Q | IBM 9133-55A | ![]() |
| System P5-560Q | IBM 9119-595 | ![]() |
|
IBM eServer P5 Models
|
||
| Model | Description | RFQ |
| p5-510 | 9110-510 IBM eServer System | ![]() |
| p5-520 | 9111-520 IBM eServer System | ![]() |
| p5-550 | 9113-550 IBM eServer System | ![]() |
| p5-570 | 9117-570 IBM eServer System | ![]() |
| p5-575 | 9118-575 IBM eServer System | ![]() |
| p5-590 | 9119-590 IBM eServer System | ![]() |
| p5-595 | 9119-595 IBM eServer System | ![]() |
|
Used pSeries Entry-Level Models
|
||
| Model | Description | RFQ |
| pSeries 610-6C1 | 7028-6C1 eServer p610 | ![]() |
| pSeries 610-6E1 | 7028-6E1 eServer p610 | ![]() |
| pSeries 615-6C3 | 7029-6C3 eServer p615 | ![]() |
| pSeries 615-6E3 | 7029-6E3 eServer p615 | ![]() |
| pSeries 620-6F0 | 7025-6F0 eServer p620 | ![]() |
| pSeries 620-6F1 | 7025-6F1 eServer p620 | ![]() |
| pSeries 630-6C4 | 7028-6C4 eServer p630 | ![]() |
| pSeries 630-6E4 | 7028-6E4 eServer p630 | ![]() |
| pSeries 640-B80 | 7026-B80 eServer p640 | ![]() |
|
IBM pSeries Mid-Level Models
|
||
| Model | Description | RFQ |
| pSeries 650 | 7038-6M2 IBM p650 | ![]() |
| pSeries 655 | 7039-651 IBM p655 | ![]() |
| pSeries 660 | 7026-6H0 IBM p660 | ![]() |
| pSeries 660 | 7026-6H1 IBM p660 | ![]() |
| pSeries 660 | 7026-6M1 IBM p660 | ![]() |
| pSeries 670 | 7040-671 IBM p670 | ![]() |
|
IBM pSeries High-End AIX Servers
|
||
| Model | Description | RFQ |
| pSeries 680 | 7017-S85 IBM p680 | ![]() |
| pSeries 690 | 7040-681 IBM p690 | ![]() |
| IBM 7017, 7015 Models | RS6000 7009, 7010, 7013 |
| IBM 7024, 7025, 7026 | IBM SP Systems |
| IBM RS/6000 Workstations |
Use the anchor links above or scroll down to find your model
|
IBM RS6000 7017, 7015 Enterprise Servers
|
||
| Model | Description | RFQ |
| 7017-S70 | IBM 7017 Model S70 | ![]() |
| 7017-S7A | IBM 7017 Model S7A | ![]() |
| 7017-S80 | IBM 7017 Model S80 | ![]() |
| 7015-930 | IBM 7015 Model 930 | ![]() |
| 7015-950 | IBM 7015 Model 950 | ![]() |
| 7015-970 | IBM 7015 Model 970 | ![]() |
| 7015-980 | IBM 7015 Model 980 | ![]() |
| 7015-990 | IBM 7015 Model 990 | ![]() |
| 7015-R10 | IBM 7015 Model R10 | ![]() |
| 7015-R24 | IBM 7015 Model R24 | ![]() |
| 7015-R30 | IBM 7015 Model R30 | ![]() |
| 7015-R40 | IBM 7015 Model R40 | ![]() |
| 7015-R50 | IBM 7015 Model R50 | ![]() |
|
IBM RS6000 7024, 7025, and 7026 Servers
|
||
| Model | Description | RFQ |
| 7024-E20 | IBM 7024 Model E20 | ![]() |
| 7024-E30 | IBM 7024 Model E30 | ![]() |
| 7025-F30 | IBM 7025 Model F30 | ![]() |
| 7025-F40 | IBM 7025 Model F40 | ![]() |
| 7025-F50 | IBM 7025 Model F50 | ![]() |
| 7025-F80 | IBM 7025 Model F80 | ![]() |
| 7026-H10 | IBM 7026 Model H10 | ![]() |
| 7026-H50 | IBM 7026 Model H50 | ![]() |
| 7026-H70 | IBM 7026 Model H70 | ![]() |
| 7026-H80 | IBM 7026 Model H80 | ![]() |
| 7026-M80 | IBM 7026 Model M80 | ![]() |
|
Used RS6000 7009, 7010, and 7013 Servers
|
||
| Model | Description | RFQ |
| 7009-C10 | IBM 7009 Model C10 | ![]() |
| 7009-C20 | IBM 7009 Model C20 | ![]() |
| 7010-220 | IBM 7010 Model 220 | ![]() |
| 7010-22W | IBM 7010 Model 22W | ![]() |
| 7010-230 | IBM 7010 Model 230 | ![]() |
| 7010-250 | IBM 7010 Model 250 | ![]() |
| 7010-25T | IBM 7010 Model 25T | ![]() |
| 7013-520 | IBM 7013 Model 520 | ![]() |
| 7013-52H | IBM 7013 Model 52H | ![]() |
| 7013-530 | IBM 7013 Model 530 | ![]() |
| 7013-550 | IBM 7013 Model 550 | ![]() |
| 7013-560 | IBM 7013 Model 560 | ![]() |
| 7013-570 | IBM 7013 Model 570 | ![]() |
| 7013-58H | IBM 7013 Model 58H | ![]() |
| 7013-590 | IBM 7013 Model 590 | ![]() |
| 7013-59H | IBM 7013 Model 59H | ![]() |
| 7013-J30 | IBM 7013 Model J30 | ![]() |
|
IBM RS6000 7009, 7010, and 7013 Servers
|
||
| Model | Description | RFQ |
| 7009-C10 | IBM 7009 Model C10 | ![]() |
| 7009-C20 | IBM 7009 Model C20 | ![]() |
| 7010-220 | IBM 7010 Model 220 | ![]() |
| 7010-22W | IBM 7010 Model 22W | ![]() |
| 7010-230 | IBM 7010 Model 230 | ![]() |
| 7010-250 | IBM 7010 Model 250 | ![]() |
| 7010-25T | IBM 7010 Model 25T | ![]() |
| 7013-520 | IBM 7013 Model 520 | ![]() |
| 7013-52H | IBM 7013 Model 52H | ![]() |
| 7013-530 | IBM 7013 Model 530 | ![]() |
| 7013-550 | IBM 7013 Model 550 | ![]() |
| 7013-560 | IBM 7013 Model 560 | ![]() |
| 7013-570 | IBM 7013 Model 570 | ![]() |
| 7013-58H | IBM 7013 Model 58H | ![]() |
| 7013-590 | IBM 7013 Model 590 | ![]() |
| 7013-59H | IBM 7013 Model 59H | ![]() |
| 7013-J30 | IBM 7013 Model J30 | ![]() |
|
IBM RS6000 RS 6000 SP Servers
|
||
| Model | Description | RFQ |
| 9076-2050 | IBM 2050 SP System | ![]() |
| 9076-2051 | IBM 2051 SP System | ![]() |
| 9076-2052 | IBM 2052 SP System | ![]() |
| 9076-2053 | IBM 2053 SP System | ![]() |
| 9076-2054 | IBM 2054 SP System | ![]() |
| 9076-2056 | IBM 2056 SP System | ![]() |
| 9076-2057 | IBM 2057 SP System | ![]() |
| 9076-2058 | IBM 2058 SP System | ![]() |
|
IBM RS6000 Workstations
|
||
| Model | Description | RFQ |
| 43P-140 | 7043-140 Workstation | ![]() |
| 43P-150 | 7043-150 Workstation | ![]() |
| 43P-240 | 7043-240 Workstation | ![]() |
| 43P-260 | 7043-260 Workstation | ![]() |
| IBM B50 | 7046-B50 | ![]() |
| 7006-41T | RS 6000 41T | ![]() |
| 7006-42T | rs 6000 42T | ![]() |
| 7006-41W | RS 6000 41W | ![]() |
| 7006-42W | RS 6000 42W | ![]() |
| 7012-320 | RS 6000 320 | ![]() |
| 7012-32H | RS 6000 32H | ![]() |
| 7012-340 | RS 6000 340 | ![]() |
| 7012-350 | RS 6000 350 | ![]() |
| 7012-360 | RS 6000 360 | ![]() |
| 7012-370 | RS 6000 370 | ![]() |
| 7012-37T | RS 6000 37T | ![]() |
| 7012-380 | RS 6000 380 | ![]() |
| 7012-39H | RS 6000 39H | ![]() |
| 7012-397 | RS 6000 397 | ![]() |
| 7012-G30 | RS 6000 G30 | ![]() |
| 7012-G40 | RS 6000 G40 | ![]() |
| 7020-40P | RS 6000 40P | ![]() |
| 7030-3AT | RS 6000 3AT | ![]() |
| 7030-3BT | RS 6000 3BT | ![]() |
| 7030-3CT | RS 6000 3CT | ![]() |





